Duplex stainless material offers low to moderate quantities of Nickel and relatively high amounts of Chromium. Conventional stainless steels like the 300 series stainless have lower corrosive resistance properties to that of SuperDuplex grades which makes SuperDuplex grades the improved choice when material is to be used in chloride stress-corrosion applications.
Percentage % | |||||||||||
C | Cr | Cu | Mn | Mo | N | Ni | P | S | Si | W | |
S31803 | 0.03 | 21.0 / 23.0 | - | 2.0 | 2.5 / 3.5 | 0.08 / 0.2 | 4.5 / 6.5 | 0.03 | 0.02 | 1.0 | - |
S32205 | 0.03 | 22.0 / 23.0 | - | 2.0 | 3.0 / 3.5 | 0.14 / 0.2 | 4.5 / 6.5 | 0.03 | 0.02 | 1.0 | - |
S32750 | 0.03 | 24.0 / 26.0 | 0.5 | 1.2 | 3.0 / 5.0 | 0.24 / 0.34 | 6.0 / 8.0 | 0.035 | 0.02 | 0.2 / 0.8 | 0.5 / 1.0 |
S32760 | 0.03 | 24.0 / 26.0 | 0.5 / 1.0 | 1.0 | 3.0 / 4.0 | 0.2 / 0.3 | 6.0 / 8.0 | 0.03 | 0.01 | 1.0 | 0.5 / 1.0 |
Maximum values unless stated.
Please note that all values are typical, for more detail please contact us directly.
Properties | Value | |
S31803 | Tensile Strength (N/mm2) | 620 |
Yield Stress / min (N/mm2) | 450 | |
S32205 | Tensile Strength (N/mm2) | 620 |
Yield Stress / min (N/mm2) | 450 | |
S32750 | Tensile Strength (N/mm2) | 795 |
Yield Stress / min (N/mm2) | 500 | |
S32760 | Tensile Strength (N/mm2) | 750 |
Yield Stress / min (N/mm2) | 550 |
The values provided for Tensile and Yield are a maximum.
Your feedback is appreciated. If there is anything you would like to see on this page please share your ideas here