A designation designed by Masteel UK Limited our HIC resistant material is tested in accordance with NACE TM 0284. HIC Material is particularly suited for pressure equipment where wet H2S can be problematic.
Our supply range covers MASTERHIC 5, 10 & 15.
C | Si | Mn | P | S | Ni | Cr | Mo | Cu |
< 0.2 | 0.85 / 1.2 | 0.15 / 0.4 | < 0.01 | < 0.002 | < 0.4 | < 0.3 | < 0.1 | < 0.2 |
CLR (%) | CTR (%) | CSR (%) | |
MASTERHIC 5 | < 5 | < 1.5 | < 0.5 |
MASTERHIC 10 | < 10 | < 3 | < 1 |
MASTERHIC 15 | < 15 | < 5 | < 2 |
Please note that all values are typical, for more detail please contact us directly.
Your feedback is appreciated. If there is anything you would like to see on this page please share your ideas here